In House Testing

Value Added Services Pricelist

DEVICE TYPE PIN COUNT PRICE PER EACH MINIMUM LOT CHARGE PER TAPE AND REEL
SOIC 8 0.04 $35.00
SOIC 14 0.04 $35.00
SOIC 16 0.04 $35.00
SOIC (.208) 8 0.04 $35.00
SOIC 14 0.04 $35.00
SOIC 16 0.04 $35.00
SOIC 18 0.04 $35.00
SOIC 20 0.05 $35.00
SOIC 24 0.05 $35.00
SOIC 28 0.05 $35.00
SOIC 28 0.05 $35.00
QSOP 16 0.05 $35.00
QSOP 20 0.05 $35.00
QSOP 24 0.05 $35.00
QSOP 28 0.06 $35.00
SSOP 14 0.06 $35.00
SSOP 16 0.05 $35.00
SSOP 20 0.05 $35.00
SSOP 24 0.05 $35.00
SSOP 28 0.05 $35.00
SSOP 36 0.05 $35.00
SSOP 44 0.06 $35.00
TSOP 28 0.07 $35.00
TSSOP 8 0.04 $35.00
TSSOP 14 0.04 $35.00
TSSOP 16 0.05 $35.00
TSSOP 20 0.06 $35.00
TSSOP 24 0.06 $35.00
TSSOP 28 0.06 $35.00
TSSOP 38 0.06 $35.00
TSSOP 48 0.07 $35.00
PLCC 20 0.06 $35.00
PLCC 44 0.08 $35.00
PLCC 52 0.09 $35.00
PLCC 68 0.12 $35.00
PLCC 48 0.08 $35.00
LQFP 48 0.08 $35.00
TQFP 28 0.08 $35.00
TQFP (5X5) 32 0.08 $35.00
TQFP (7X7) 32 0.08 $35.00

DEVICE TYPE PIN COUNT PRICE PER EACH MINIMUM LOT CHARGE PER TAPE AND REEL
TQFP 44 0.07 $35.00
TQFP 48 0.07 $35.00
TQFP 52 0.08 $35.00
TQFP 64 0.08 $35.00
TQFP 80 0.08 $35.00
TQFP 100 0.08 $35.00
MQFP 44 0.08 $35.00
MQFP 100 0.08 $35.00
*SOT23-3 3 0.05 $35.00
*SOT143 4 0.04 $35.00
*SOT23-5 5 0.04 $35.00
*SOT23-6 6 0.04 $35.00
*SOT23-8 8 0.04 $35.00
*SOT223 4 0.05 $35.00
*SOT223 SPECIAL 4 0.05 $35.00
$35.00
BGA 36 0.1 $35.00
BGA 100 0.1 $35.00
BGA 119 0.11 $35.00
BGA 225 0.12 $35.00
BGA 396 0.13 $35.00
SOJ 24W 0.06 $35.00
SOJ 24 0.05 $35.00
SOJ 26 0.05 $35.00
SOJ 28 0.06 $35.00
SOJ 32 0.06 $35.00
SOJ 36 0.06 $35.00
SOJ 40 0.07 $35.00
SOJ 42 0.07 $35.00
SOJ 44 0.07 $35.00
0402/0603 SMT MINI CHIPS 0.09 $75.00
0805-2225 SMR CAPACITORS 0.04 $35.00
0805-2512 SMR RESISTORS 0.04 $35.00

*SOT-MAKE SURE MFG SPECS

NOTE- IF THE LOT CHARGE IS GREATER THAN PER PIECE CHARGE, YOU WILL BE CHARGED THE LOT CHARGE. IF THE PER PIECE CHARGE IS GREATER THAN THE LOT CHARGE, YOU WILL BE CHARGED THE PER PIECE CHARGE.

Added Services

SERVICE DESCRIPTION OF SERVICE SERVICE CHARGE
DRY PACK- If parts purchased from NSC than there is No Charge for DRY PACK DRI –SHIELD BAG – 1 INDICATOR CARD- 2 DESICCANT UNITS – 1 MOISTURE SENSITIVE LABEL WITH LEVEL. $5.00 ( PER BAG)
BAKING- If parts purchased from NSC than there is No Charge for Baking. 3 TRAYS MAXIMUM $30.00
INDICATOR CARD- 2 DESICCANT UNITS – 1 MOISTURE SENSITIVE LABEL WITH LEVEL
DECAPSULATION ( IC ) PER LOT-DATE CODE $100.00
PLASTIC - CERAMIC - METAL DIE VERIFICATION REPORT
( DESTRUCTIVE TEST)
X –RAY SERVICE INCLUDED WITH DECAPSULATION SERVICE * NO CHARGE*
TAPE AND REELING ANTISTATIC BAG TAPE AND REEL PRICE LIST ATTACHED
DRI –SHIELD BAG
1 INDICATOR CARD- 2 DESICCANT UNITS – 1 MOISTURE SENSITIVE LABEL WITH LEVEL ( IF REQ’D)
SOLDERABITY PER LOT DATE CODE SOLDERABILITY REPORT $50.00
( DESTRUCTIVE TEST)